Free
$0/ month
Includes- Monthly allowance
- Quick research
- Image generation
Every new account starts with 14 days on the Pro plan, no card needed. Local tax is added at checkout.
| Feature | Free$0/ month | Starter$150/ year | Pro$290/ year | Max$790/ year |
|---|---|---|---|---|
| Your crew | ||||
| Monthly allowanceHow much your crew can do for you each month | Included | Bigger | Over 2× Starter | 4× Pro |
| Every specialist, on every projectThey pass work to each other for you | ||||
| Deep thinkingAny specialist can go further on your most complex work | ||||
| Connected appsLink the apps you already use. Every change asks you first | Read only | Read and write | Read and write | |
| Research | ||||
| Quick lookReads the main sources and tells you what they say | ||||
| Solid passReads more sources and checks them against each other | ||||
| Deep diveReads the widest, checks every claim, and flags anything still open | ||||
| Making things | ||||
| Work with your crew, side by sideEvery version is kept | ||||
| Documents, notes, lists and tables | ||||
| Charts and diagramsYour crew draws them in chat and in documents | ||||
| ImagesPhotos, illustrations, posters and social posts your crew makes | Better | Best, with Deep thinking | Best, with Deep thinking | |
| Knowledge, in and out | ||||
| Knowledge and your profileWhat your crew knows about your work and about you, open for you to see and edit | ||||
| Bring in what your AI knowsFrom the AI you use today, when you set up | ||||
| Bring in files and spreadsheetsA spreadsheet becomes a table | ||||
| Take everything with youKnowledge, your profile and tables as CSV, documents as PDF | ||||
We’d like to measure how people find Spunto and what they do next. We won’t track you until you decide. Cookie policy.